
AFRICAN HOSE SOLUTIONSREPRESENTATIVE CONFIGURATION
Valves, Manifolds & Controls
MBV - MONOBLOCK VALVES.
Hydraulic control components selected to the circuit function, flow and pressure.
Download product datasheet No public pricing. Configuration and availability confirmed by quotation.
Need help matching this part?
Speak to our technical team
SPECIFY WITH CONFIDENCE
Get the right configuration.
Final specifications, compatibility and availability are confirmed against your selected part and operating conditions.
01
Circuit function and number of sections
02
Flow, pressure and port sizes
03
Control method and supply voltage if applicable
04
Circuit diagram and load-holding requirements
MBV MONOBLOCK VALVES exact configuration.
Double-acting monoblock valve configurations by bank count and nominal port size. Outlet sizes are listed separately where specified. Confirm port-thread standard, spool function, flow capacity, working pressure, relief setting, power-beyond arrangement and overall dimensions for the exact bank.
| Part code | Bank count | Nominal connection size; thread system unspecified | Outlet size inch | Spool action |
|---|---|---|---|---|
| Q1501 | 1 | 1/4 | Confirm | double acting |
| Q2501 | 1 | 3/8 | 1/2 | double acting |
| Q2502 | 2 | 3/8 | 1/2 | double acting |
| Q2503 | 3 | 3/8 | 1/2 | double acting |
| Q2504 | 4 | 3/8 | 1/2 | double acting |
| Q2505 | 5 | 3/8 | 1/2 | double acting |
| Q2506 | 6 | 3/8 | 1/2 | double acting |
| Q2507 | 7 | 3/8 | 1/2 | double acting |
| Q3501 | 1 | 3/8 | Confirm | double acting |
| Q4501 | 1 | 1/2 | Confirm | double acting |
| Q4502 | 2 | 1/2 | Confirm | double acting |
| Q4503 | 3 | 1/2 | Confirm | double acting |
| Q4504 | 4 | 1/2 | Confirm | double acting |
| Q4505 | 5 | 1/2 | Confirm | double acting |
| Q4506 | 6 | 1/2 | Confirm | double acting |
| Q4507 | 7 | 1/2 | Confirm | double acting |
| Q7501 | 1 | 1/2 | 3/4 | double acting |
| Q7502 | 2 | 1/2 | 3/4 | double acting |
| Q7503 | 3 | 1/2 | 3/4 | double acting |
| Q7504 | 4 | 1/2 | 3/4 | double acting |
| Q7505 | 5 | 1/2 | 3/4 | double acting |
| Q7506 | 6 | 1/2 | 3/4 | double acting |
| Q9501 | 1 | 3/4 | Confirm | double acting |
| Q9502 | 2 | 3/4 | Confirm | double acting |
| Q9503 | 3 | 3/4 | Confirm | double acting |
KEEP THE SYSTEM CONNECTED
All valves & controls