
PTFE-lined chemical composite hose.
Hose selection for the conveyed medium, pressure, temperature and installation requirements.
Need help matching this part?
Speak to our technical team
Get the right configuration.
Final specifications, compatibility and availability are confirmed against your selected part and operating conditions.
Medium and concentration
Inside diameter and length
Pressure or vacuum and temperature
End connections and electrical requirements
PTFE-lined chemical composite — H8270 series.
PTFE-lined chemical composite — H8270 series Dimensions and ratings apply to the named construction or exact code shown. Select pressure, temperature, medium and end fittings together for the finished assembly. Use the correct inner liner and wire construction for the medium. Temperature range:−10°C to 60°C for the coded configurations shown. Assembled length and end fittings are selected together; the standard assembled length is 10 m.
| Part code | Configuration | Nominal bore mm | Size inch | Id mm | Od mm | Working pressure bar | Vacuum magnitude kpa | Mass kg m (kg/m) |
|---|---|---|---|---|---|---|---|---|
| H8270040 | PTFE-lined chemical composite — H8270 series | 40 | 1½ | 38.1 | 52 | 10.0 | 60 | 2.96 |
| H8270050 | PTFE-lined chemical composite — H8270 series | 50 | 2 | 50.8 | 64 | 10.0 | 60 | 3.68 |
| H8270065 | PTFE-lined chemical composite — H8270 series | 65 | 2½ | 63.5 | 77 | 10.0 | 60 | 4.46 |
| H8270080 | PTFE-lined chemical composite — H8270 series | 80 | 3 | 76.2 | 90 | 10.0 | 60 | 5.24 |
| H8270100 | PTFE-lined chemical composite — H8270 series | 100 | 4 | 101.6 | 117 | 10.0 | 60 | 8.12 |
| H8270150 | PTFE-lined chemical composite — H8270 series | 150 | 6 | 152.4 | 177 | 10.0 | 60 | 17.24 |
PTFE-lined chemical composite — H8270 series — construction & conditions.
PTFE-lined chemical composite — H8270 series Dimensions and ratings apply to the named construction or exact code shown. Select pressure, temperature, medium and end fittings together for the finished assembly. Use the correct inner liner and wire construction for the medium. Temperature range:−10°C to 60°C for the coded configurations shown. Assembled length and end fittings are selected together; the standard assembled length is 10 m.
| Parameter | Specification |
|---|---|
| Tube | Double virginPTFE film plus polypropylene film |
| Reinforcement | Woven polypropylene fabric with 316stainless wire inner helix and galvanized outer helix |
| Cover | Antistatic reinforced PVC |
| Temperature range c | -10 / 60 |
| Standard assembled length m | 10 |
| Assembly requirement | Supplied fitted; ends crimped. Chemical/pressure duty and electrical continuity require assembly selection. |
PTFE-lined chemical composite — H8270 series.
PTFE-lined chemical composite — H8270 series Dimensions and ratings apply to the named construction or exact code shown. Select pressure, temperature, medium and end fittings together for the finished assembly. Use the correct inner liner and wire construction for the medium. Temperature range:−10°C to 60°C for the coded configurations shown. Assembled length and end fittings are selected together; the standard assembled length is 10 m.
| Parameter | Specification |
|---|---|
| Tube | Double virginPTFE film plus polypropylene film |
| Reinforcement | Woven polypropylene with 316stainless wireinner helix/galvanized outer helix |
| Cover | Antistatic reinforced PVC |
| Temperature range c | -10 / 60 |
| Standard assembled length m | 10 |
