
Air and water hose.
Hose selection for the conveyed medium, pressure, temperature and installation requirements.
Need help matching this part?
Speak to our technical team
Get the right configuration.
Final specifications, compatibility and availability are confirmed against your selected part and operating conditions.
Medium and concentration
Inside diameter and length
Pressure or vacuum and temperature
End connections and electrical requirements
Rubber air/water delivery hose, 10 bar series.
Rubber air/water delivery hose, 10 bar series Dimensions and ratings apply to the named construction or exact code shown. Select pressure, temperature, medium and end fittings together for the finished assembly.
| configuration | Inside diameter (mm) | Outside diameter (mm) | Working pressure (bar) | Burst pressure (bar) | Mass (kg/m) | Roll length (m) |
|---|---|---|---|---|---|---|
| Rubber air/water delivery hose,10bar series | 50 | 61 | 10 | 30 | 1.073 | 30 |
| Rubber air/water delivery hose,10bar series | 63 | 74 | 10 | 30 | 1.537 | 30 |
| Rubber air/water delivery hose,10bar series | 75 | 88 | 10 | 30 | 2.027 | 30 |
| Rubber air/water delivery hose,10bar series | 100 | 115 | 10 | 30 | 2.778 | 30 |
Rubber air/water delivery hose, 10 bar series — construction & conditions.
Rubber air/water delivery hose, 10 bar series Dimensions and ratings apply to the named construction or exact code shown. Select pressure, temperature, medium and end fittings together for the finished assembly.
| Parameter | Specification |
|---|---|
| Tube | NR/SBR elastomer |
| Reinforcement | Synthetic fabric |
| Cover | EPDM synthetic rubber |
| Temperature range c | -20 / 80 |
| Safety factor | 3 |
Air/water rubber hose — medium-pressure series.
Air/water rubber hose — medium-pressure series Dimensions and ratings apply to the named construction or exact code shown. Select pressure, temperature, medium and end fittings together for the finished assembly.
| Part code | Nominal bore (mm) | Actual bore (mm) | Approximate OD (mm) | Working pressure (bar) | Approximate mass (kg/m) | Working pressure kpa | Size inch |
|---|---|---|---|---|---|---|---|
| H6001 006X | 6.0 | 6.0 | 11.5 | 20.0 | 0.16 | 2000 | ¼ |
| H6001 008X | 8.0 | 8.0 | 14.5 | 20.0 | 0.21 | 2000 | 5/16 |
| H6001 010X | 10.0 | 10.0 | 16.5 | 20.0 | 0.25 | 2000 | ⅜ |
| H6001 012X | 12.0 | 12.7 | 20.7 | 20.0 | 0.338 | 2000 | ½ |
| H6001 016X | 16.0 | 15.88 | 25.0 | 20.0 | 0.466 | 2000 | ⅝ |
| H6001 020X | 20.0 | 19.05 | 28.1 | 20.0 | 0.519 | 2000 | ¾ |
| H6001 025X | 25.0 | 25.4 | 35.0 | 10.0 | 0.686 | 1000 | 1 |
| H6001 032X | 32.0 | 31.7 | 42.7 | 10.0 | 0.959 | 1000 | 1¼ |
| H6001 040X | 40.0 | 38.1 | 50.1 | 10.0 | 1.228 | 1000 | 1½ |
| H6001 045X | 45.0 | 44.5 | 56.5 | 10.0 | 1.385 | 1000 | 1¾ |
| H6001 050X | 50.0 | 50.8 | 64.4 | 10.0 | 1.789 | 1000 | 2 |
| H6001 065X | 65.0 | 63.5 | 76.5 | 10.0 | 2.031 | 1000 | 2½ |
| H6001 080X | 80.0 | 76.2 | 90.0 | 10.0 | 2.579 | 1000 | 3 |
| H6001 100X | 100.0 | 101.6 | 116.2 | 10.0 | 3.465 | 1000 | 4 |
Air/water rubber hose — medium-pressure series — construction & conditions.
Air/water rubber hose — medium-pressure series Dimensions and ratings apply to the named construction or exact code shown. Select pressure, temperature, medium and end fittings together for the finished assembly.
| Parameter | Specification |
|---|---|
| Tube | Blend of natural and synthetic rubber |
| Reinforcement | Synthetic yarn cords |
| Cover | Natural/synthetic rubber blend,wrapped finish |
| Temperature range c | -20 / 80 |
| Standard roll length m | 30 |
| Configuration | Rubber air/water hose — medium-pressure series |
| Temperature min c | -20 |
| Temperature max c | 80 |
Air/water rubber hose — high-pressure mining series.
Air/water rubber hose — high-pressure mining series Dimensions and ratings apply to the named construction or exact code shown. Select pressure, temperature, medium and end fittings together for the finished assembly.
| Part code | Nominal bore (mm) | Actual bore (mm) | Approximate OD (mm) | Working pressure (bar) | Approximate mass (kg/m) | Working pressure kpa | Size inch |
|---|---|---|---|---|---|---|---|
| 6036 012X | 12.0 | 12.7 | 20.7 | 20.0 | 0.338 | 2000 | ½ |
| 6036 016X | 16.0 | 15.88 | 25.0 | 20.0 | 0.466 | 2000 | ⅝ |
| 6036 020X | 20.0 | 19.05 | 28.1 | 20.0 | 0.519 | 2000 | ¾ |
| 6036 025X | 25.0 | 25.4 | 35.0 | 14.0 | 0.686 | 1400 | 1 |
| 6036 032X | 32.0 | 31.7 | 42.7 | 14.0 | 0.959 | 1400 | 1¼ |
| 6036 040X | 40.0 | 38.1 | 50.1 | 14.0 | 1.228 | 1400 | 1½ |
| 6036 045X | 45.0 | 44.5 | 56.5 | 14.0 | 1.385 | 1400 | 1¾ |
| 6036 050X | 50.0 | 50.8 | 64.4 | 14.0 | 1.789 | 1400 | 2 |
| 6036 065X | 65.0 | 63.5 | 76.5 | 14.0 | 2.031 | 1400 | 2½ |
| 6036 080X | 80.0 | 76.2 | 90.0 | 14.0 | 2.579 | 1400 | 3 |
| 6036 100X | 100.0 | 101.6 | 116.2 | 14.0 | 3.465 | 1400 | 4 |
Air/water rubber hose — high-pressure mining series — construction & conditions.
Air/water rubber hose — high-pressure mining series Dimensions and ratings apply to the named construction or exact code shown. Select pressure, temperature, medium and end fittings together for the finished assembly.
| Parameter | Specification |
|---|---|
| Tube | Blend of natural and synthetic rubber |
| Reinforcement | Synthetic yarn cords |
| Cover | Natural/synthetic rubber blend,wrapped finish |
| Temperature range c | -20 / 80 |
| Standard roll length m | 30 |
| Configuration | Rubber air/water hose — mining high-pressure series |
| Temperature min c | -20 |
| Temperature max c | 80 |
Air water hose.
Values apply only to the named construction. Dimensions and ratings apply to the named construction or exact code shown. Select pressure,temperature,medium and end fittings together for the finished assembly.
| Parameter | Specification |
|---|---|
| Tube | Black natural/synthetic rubber blend |
| Reinforcement | Synthetic yarn plies |
| Named variants | Medium-duty industrial / Heavy-duty mining |
| Temperature range c | -20 / 80 |
| Standard roll length m | 30 |
Rubber air/water delivery hose, 10 bar series.
Rubber air/water delivery hose, 10 bar series Dimensions and ratings apply to the named construction or exact code shown. Select pressure, temperature, medium and end fittings together for the finished assembly.
| Parameter | Specification |
|---|---|
| Configurations | Rubber air/water delivery hose, 10 bar series — Only the named construction; other codes or constructions require their own specification. |
Air/water rubber hose — medium-pressure series.
Air/water rubber hose — medium-pressure series Dimensions and ratings apply to the named construction or exact code shown. Select pressure, temperature, medium and end fittings together for the finished assembly.
| Parameter | Specification |
|---|---|
| Tube | Blend of natural and synthetic rubber — Only the named construction; other codes or constructions require their own specification. |
| Reinforcement | Synthetic yarn cords — Only the named construction; other codes or constructions require their own specification. |
| Cover | Natural/synthetic rubber blend,wrapped finish — Only the named construction; other codes or constructions require their own specification. |
| Temperature range c | -20 / 80 — Only the named construction; other codes or constructions require their own specification. |
| Standard roll length m | 30 |
Air/water rubber hose — high-pressure mining series.
Air/water rubber hose — high-pressure mining series Dimensions and ratings apply to the named construction or exact code shown. Select pressure, temperature, medium and end fittings together for the finished assembly.
| Parameter | Specification |
|---|---|
| Tube | Blend of natural and synthetic rubber — Only the named construction; other codes or constructions require their own specification. |
| Reinforcement | Synthetic yarn cords — Only the named construction; other codes or constructions require their own specification. |
| Cover | Natural/synthetic rubber blend,wrapped finish — Only the named construction; other codes or constructions require their own specification. |
| Temperature range c | -20 / 80 — Only the named construction; other codes or constructions require their own specification. |
| Standard roll length m | 30 |
