
Threaded swage hose nipples.
Threaded swage hose nipples for connecting compatible hose and pipework. Select the size, material and interface for the complete connection.
Need help matching this part?
Speak to our technical team
Get the right configuration.
Final specifications, compatibility and availability are confirmed against your selected part and operating conditions.
Coupling type, size and mating half
Medium, pressure and temperature
Body material and seal compound
Hose tail, thread, flange or weld connection
Threaded swage hose nipples.
Threaded swage hose nipples. Range values describe the named configuration; intermediate sizes or material combinations are not inferred. Confirm exact interface, seal and operating duty for the assembly.
| Thread options | Size range inch |
|---|---|
| BSPT / NPT / BSPP | 0.375 / 10 |
Threaded carbon-steel and cast hose nipples.
Threaded carbon-steel and cast hose nipples. BSPT tapered, BSPP parallel and NPT threads are separate interfaces. Thread size and hosetail size may differ; use the exact coded row. No working-pressure or temperature rating is inferred from pipe schedule or thread form.
| Part code | Thread nominal size inch | Thread form | Material | Body form | Hosetail od mm | Pipe schedule | Tail length mm | Overall length mm | Hosetail nominal size inch |
|---|---|---|---|---|---|---|---|---|---|
| SHHN012 | 0.5 | BSPT | Galvanized mild steel | Hex / spanner indents | Confirm | Confirm | Confirm | Confirm | Confirm |
| SHHN016 | 0.5 | BSPT | Galvanized mild steel | Hex / spanner indents | 16 | Confirm | Confirm | Confirm | Confirm |
| SHHN020 | 0.75 | BSPT | Galvanized mild steel | Hex / spanner indents | Confirm | Confirm | Confirm | Confirm | Confirm |
| SHHN025 | 1 | BSPT | Galvanized mild steel | Hex / spanner indents | Confirm | Confirm | Confirm | Confirm | Confirm |
| SHHN032 | 1.25 | BSPT | Galvanized mild steel | Hex / spanner indents | Confirm | Confirm | Confirm | Confirm | Confirm |
| SHHN040 | 1.5 | BSPT | Galvanized mild steel | Hex / spanner indents | Confirm | Confirm | Confirm | Confirm | Confirm |
| SHHN050 | 2 | BSPT | Galvanized mild steel | Hex / spanner indents | Confirm | Confirm | Confirm | Confirm | Confirm |
| RT8025 | 1 | BSPT | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RTN8025 | 1 | NPT | Mild steel | Confirm | Confirm | 40 | Confirm | Confirm | Confirm |
| RT8032 | 1.25 | BSPT | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RTN8032 | 1.25 | NPT | Mild steel | Confirm | Confirm | 40 | Confirm | Confirm | Confirm |
| RT8040 | 1.5 | BSPT | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RT8041 | 1.5 | BSPT | Galvanized mild steel | Confirm | Confirm | Confirm | 100 | 160 | Confirm |
| RT8042 | 1.5 | BSPP | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RTN8040 | 1.5 | NPT | Mild steel | Confirm | Confirm | 40 | Confirm | Confirm | Confirm |
| RT8050 | 2 | BSPT | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RT8051 | 2 | BSPT | Galvanized mild steel | Confirm | Confirm | Confirm | 100 | 175 | Confirm |
| RT8052 | 2 | BSPP | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RTN8050 | 2 | NPT | Mild steel | Confirm | Confirm | 40 | Confirm | Confirm | Confirm |
| RT8065 | 2.5 | BSPT | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RT8066 | 2.5 | BSPP | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RTN8065 | 2.5 | NPT | Mild steel | Confirm | Confirm | 40 | Confirm | Confirm | Confirm |
| RT8080DIN | 2.5 | BSPT | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm | 3 |
| RT8080 | 3 | BSPT | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RT8083 | 3 | BSPP | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RTN8080 | 3 | NPT | Mild steel | Confirm | Confirm | 40 | Confirm | Confirm | Confirm |
| RT8100 | 4 | BSPT | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RTN8100 | 4 | NPT | Mild steel | Confirm | Confirm | 40 | Confirm | Confirm | Confirm |
| RT8105 | 4 | BSPP | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RT8100DIN | 3.5 | BSPT | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm | 4 |
| RT8125 | 5 | BSPT | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RTN8125 | 5 | NPT | Mild steel | Confirm | Confirm | 40 | Confirm | Confirm | Confirm |
| RT8150 | 6 | BSPT | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RTN8150 | 6 | NPT | Mild steel | Confirm | Confirm | 40 | Confirm | Confirm | Confirm |
| RT8200 | 8 | BSPT | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RT8250 | 10 | BSPT | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RT6031 | 0.5 | BSPT | Confirm | Retaining collar | Confirm | Confirm | Confirm | Confirm | Confirm |
| RT6025 | 1 | BSPT | Confirm | Retaining collar | Confirm | Confirm | Confirm | Confirm | Confirm |
| RT6026 | 1 | BSPT | Cast iron | Retaining collar | Confirm | Confirm | Confirm | Confirm | Confirm |
| NPT025 | 1 | NPT | Cast iron | Retaining collar | Confirm | Confirm | Confirm | Confirm | Confirm |
| RT6032 | 1.25 | BSPT | Confirm | Retaining collar | Confirm | Confirm | Confirm | Confirm | Confirm |
| RT6041 | 1.5 | BSPT | Confirm | Retaining collar | Confirm | Confirm | Confirm | Confirm | Confirm |
| RT6051 | 2 | BSPT | Confirm | Retaining collar | Confirm | Confirm | Confirm | Confirm | Confirm |
| RT8080C | 3 | BSPT | Confirm | Retaining collar | Confirm | Confirm | Confirm | Confirm | Confirm |
| RT8100C | 4 | BSPT | Confirm | Retaining collar | Confirm | Confirm | Confirm | Confirm | Confirm |
| RTM8012 | 0.5 | BSPT | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RTM8020 | 0.75 | BSPT | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RTM8025 | 1 | BSPT | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RTM8032 | 1.25 | BSPT | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RTM8040 | 1.5 | BSPT | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RTM8050 | 2 | BSPT | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RTM8065 | 2.5 | BSPT | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RTM8080 | 3 | BSPT | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RTM8100 | 4 | BSPT | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
| RTM8150 | 6 | BSPT | Galvanized mild steel | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
Threaded stainless hose nipples.
Threaded stainless hose nipples. Dimensions and material apply to the exact code shown. The RT9066 material grade requires confirmation; no grade is inferred from adjacent rows. No assembly pressure or temperature is inferred from schedule 40.
| Part code | Thread nominal size inch | Thread form | Pipe schedule | Material | Overall length mm | Tail length mm |
|---|---|---|---|---|---|---|
| RT9025 | 1 | BSPT | 40 | Stainless steel316 | 95 | Confirm |
| RT9032 | 1.25 | BSPT | 40 | Stainless steel316 | 120 | Confirm |
| RT9033 | 1.25 | BSPT | 40 | Stainless steel316 | 160 | 100 |
| RT9040 | 1.5 | BSPT | 40 | Stainless steel316 | 120 | Confirm |
| RT9041 | 1.5 | BSPT | 40 | Stainless steel316 | 170 | 100 |
| RT9050 | 2 | BSPT | 40 | Stainless steel316 | 130 | Confirm |
| RT9051 | 2 | BSPT | 40 | Stainless steel316 | 165 | 100 |
| RT9065 | 2.5 | BSPT | 40 | Stainless steel316 | 160 | Confirm |
| RT9066 | 2.5 | BSPT | 40 | Confirm | 185 | 100 |
| RT9080 | 3 | BSPT | 40 | Stainless steel316 | 170 | Confirm |
| RT9100 | 4 | BSPT | 40 | Stainless steel316 | 185 | Confirm |
| RT9125 | 5 | BSPT | 40 | Stainless steel316 | 220 | Confirm |
| RT9150 | 6 | BSPT | 40 | Stainless steel316 | 220 | Confirm |
| RT9200 | 8 | BSPT | 40 | Stainless steel316 | Confirm | Confirm |
