
Symmetrical fire-hose coupling - Hosetail.
Symmetrical fire-hose coupling - Hosetail for symmetrical-lug hose and threaded connections. Select the size, material and interface for the complete connection.
Need help matching this part?
Speak to our technical team
Get the right configuration.
Final specifications, compatibility and availability are confirmed against your selected part and operating conditions.
Coupling type, size and mating half
Medium, pressure and temperature
Body material and seal compound
Hose tail, thread, flange or weld connection
Symmetrical lug coupling — hosetail.
Symmetrical lug coupling — hosetail. Match lug designation, claw count, nominal end size and material; nominal hose size alone does not establish compatibility. Lug designations are retained as identifiers; no unit is guessed for an unlabelled lug number. Pressure requires exact construction confirmation: an aluminium6–8 bar note and a broader16 bar family claim must not be flattened into one rating.
| Part code | Nominal size inch | Lug designation | Material | Configuration | Hosetail metric designation mm | Lug count |
|---|---|---|---|---|---|---|
| SCH020 | 0.75 | 31 | Aluminium | Confirm | Confirm | Confirm |
| SCH025 | 1.0 | 31 | Aluminium | Confirm | Confirm | Confirm |
| SCH032 | 1.25 | 44 | Aluminium | Confirm | Confirm | Confirm |
| SCH040 | 1.5 | 51 | Aluminium | Confirm | Confirm | Confirm |
| SCH050 | 2.0 | 66 | Aluminium | Confirm | Confirm | Confirm |
| SCH/S050 | 2.0 | 66 | Stainless steel316 | Confirm | Confirm | Confirm |
| SCH065 | 2.5 | 81 | Aluminium | Confirm | Confirm | Confirm |
| SCH070 | 2.5 | 89 | Aluminium | Confirm | Confirm | Confirm |
| SCH080 | 3.0 | 89 | Aluminium | Confirm | Confirm | Confirm |
| SCH081 | 3.0 | 89 | Aluminium head / steel tail | Confirm | Confirm | Confirm |
| SCH100 | 4.0 | 133 | Aluminium | Confirm | Confirm | Confirm |
| SCH101 | 4.0 | 133 | Aluminium | Special133-lug configuration; drawing confirmation required | Confirm | Confirm |
| SCH/S100 | 4.0 | 133 | Stainless steel316 | Confirm | Confirm | Confirm |
| SCH115 | 4.0 | 115 | Aluminium | Fire-fighting lug pattern | Confirm | Confirm |
| SCH133 | 4.0 | 133 | Aluminium head / steel tail | Confirm | Confirm | Confirm |
| SCH133FS | 4.0 | 133 | Steel | Confirm | Confirm | Confirm |
| SCH125 | 5.0 | 148 | Aluminium | Confirm | Confirm | Confirm |
| SCH150 | 6.0 | 160 | Aluminium | Confirm | Confirm | Confirm |
| SCH200 | 8.0 | 220 | Aluminium | Confirm | 205 | 2 |
| SCH250 | 10.0 | 278 | Aluminium | Confirm | 258 | 3 |
