
Symmetrical fire-hose coupling - Female BSP.
Symmetrical fire-hose coupling - Female BSP for symmetrical-lug hose and threaded connections. Select the size, material and interface for the complete connection.
Need help matching this part?
Speak to our technical team
Get the right configuration.
Final specifications, compatibility and availability are confirmed against your selected part and operating conditions.
Coupling type, size and mating half
Medium, pressure and temperature
Body material and seal compound
Hose tail, thread, flange or weld connection
Symmetrical lug coupling — female bsp.
Symmetrical lug coupling — female bsp. Match lug designation, claw count, nominal end size and material; nominal hose size alone does not establish compatibility. Lug designations are retained as identifiers; no unit is guessed for an unlabelled lug number. Pressure requires exact construction confirmation: an aluminium6–8 bar note and a broader16 bar family claim must not be flattened into one rating.
| Part code | Nominal size inch | Lug designation | Material | Thread construction | Configuration |
|---|---|---|---|---|---|
| SCF020 | 0.75 | 31 | Aluminium | Confirm | Confirm |
| SCF025 | 1.0 | 31 | Aluminium | Confirm | Confirm |
| SCF032 | 1.25 | 44 | Aluminium | Confirm | Confirm |
| SCF040 | 1.5 | 51 | Aluminium | Confirm | Confirm |
| SCF050 | 2.0 | 66 | Aluminium | Confirm | Confirm |
| SCF050SW | 2.0 | 66 | Aluminium | Swivel BSP thread | Confirm |
| SCF/S050 | 2.0 | 66 | Stainless steel316 | Confirm | Confirm |
| SCF065 | 2.5 | 81 | Aluminium | Confirm | Confirm |
| SCF070 | 2.5 | 89 | Aluminium | Confirm | Confirm |
| SCF080 | 3.0 | 89 | Aluminium | Confirm | Confirm |
| SCF080SW | 3.0 | 89 | Aluminium | Swivel BSP thread | Confirm |
| SCF100 | 4.0 | 133 | Aluminium | Confirm | Confirm |
| SCF100SW | 4.0 | 133 | Aluminium | Swivel BSP thread | Confirm |
| SCF/S100 | 4.0 | 133 | Stainless steel316 | Confirm | Confirm |
| SCF115 | 4.0 | 115 | Aluminium | Confirm | Fire-fighting lug pattern |
| SCF133 FS | 4.0 | 133 | Steel | Confirm | Confirm |
| SCF125 | 5.0 | 148 | Aluminium | Confirm | Confirm |
| SCF150 | 6.0 | 160 | Aluminium | Confirm | Confirm |
| SCF200 | 8.0 | 220 | Aluminium | Confirm | Confirm |
| SCF250 | 10.0 | 278 | Aluminium | Confirm | Confirm |
