
Hose joiners and menders.
Hose joiners and menders for connecting compatible hose and pipework. Select the size, material and interface for the complete connection.
Need help matching this part?
Speak to our technical team
Get the right configuration.
Final specifications, compatibility and availability are confirmed against your selected part and operating conditions.
Coupling type, size and mating half
Medium, pressure and temperature
Body material and seal compound
Hose tail, thread, flange or weld connection
Hose joiners and menders.
Hose joiners and menders. Range values describe the named configuration; intermediate sizes or material combinations are not inferred. Confirm exact interface, seal and operating duty for the assembly.
| Material options family | Family size range inch |
|---|---|
| Galvanized mild steel / Stainless steel 316 schedule 40 / Polypropylene | 0.5 / 12 |
Hose joiners — exact material and size configurations.
Hose joiners — exact material and size configurations. Match both hose ends and their actual outside diameters to the retaining method. The RT7151 size designation is preserved ; confirm its end geometry. No assembly pressure or temperature is inferred from material alone.
| Part code | Nominal hose size inch | Material | Retaining collar | Outside diameter mm | Size |
|---|---|---|---|---|---|
| RT7012 | 0.5 | Galvanized mild steel | Confirm | Confirm | Confirm |
| RT7020 | 0.75 | Galvanized mild steel | Confirm | Confirm | Confirm |
| RT7025 | 1 | Galvanized mild steel | Confirm | Confirm | Confirm |
| RT7004 | 1 | Galvanized mild steel | Yes | Confirm | Confirm |
| RT7032 | 1.25 | Galvanized mild steel | Confirm | Confirm | Confirm |
| RT7038 | 1.25 | Galvanized mild steel | Confirm | 38 | Confirm |
| RT7040 | 1.5 | Galvanized mild steel | Confirm | Confirm | Confirm |
| RT7050 | 2 | Galvanized mild steel | Confirm | Confirm | Confirm |
| RT7011 | 2 | Galvanized mild steel | Yes | Confirm | Confirm |
| RT7065 | 2.5 | Galvanized mild steel | Confirm | Confirm | Confirm |
| RT7080 | 3 | Galvanized mild steel | Confirm | Confirm | Confirm |
| RT7100 | 4 | Galvanized mild steel | Confirm | Confirm | Confirm |
| RT7125 | 5 | Galvanized mild steel | Confirm | Confirm | Confirm |
| RT7150 | 6 | Galvanized mild steel | Confirm | Confirm | Confirm |
| RT7151 | Confirm | Galvanized mild steel | Confirm | Confirm | 6" - 8" |
| RT7200 | 8 | Galvanized mild steel | Confirm | Confirm | Confirm |
| RT7250 | 10 | Galvanized mild steel | Confirm | Confirm | Confirm |
| RT7300 | 12 | Galvanized mild steel | Confirm | Confirm | Confirm |
| RTS7012 | 0.5 | Stainless steel316 | Confirm | Confirm | Confirm |
| RTS7020 | 0.75 | Stainless steel316 | Confirm | Confirm | Confirm |
| RTS7025 | 1 | Stainless steel316 | Confirm | Confirm | Confirm |
| RTS7032 | 1.25 | Stainless steel316 | Confirm | Confirm | Confirm |
| RTS7040 | 1.5 | Stainless steel316 | Confirm | Confirm | Confirm |
| RTS7050 | 2 | Stainless steel316 | Confirm | Confirm | Confirm |
| RTS7065 | 2.5 | Stainless steel316 | Confirm | Confirm | Confirm |
| RTS7080 | 3 | Stainless steel316 | Confirm | Confirm | Confirm |
| RTS7100 | 4 | Stainless steel316 | Confirm | Confirm | Confirm |
| RTS7125 | 5 | Stainless steel316 | Confirm | Confirm | Confirm |
| RTS7150 | 6 | Stainless steel316 | Confirm | Confirm | Confirm |
| RTS7200 | 8 | Stainless steel316 | Confirm | Confirm | Confirm |
| PHM010 | 0.375 | Polypropylene | Confirm | Confirm | Confirm |
| PHM012 | 0.5 | Polypropylene | Confirm | Confirm | Confirm |
| PHM025 | 1 | Polypropylene | Confirm | Confirm | Confirm |
| PHM032 | 1.25 | Polypropylene | Confirm | Confirm | Confirm |
